|
Gulets for Sale |
From simple gulets to vip deluxe gulets, We have vast choices of gulets for sale. If you do not see any gulet which are suitable for you on
this sale list, Please contact us and give us some info about the gulet you want to buy. We will do our best to find your dream gulet.
Gulets are sorted by ascending prices.
|
I want to sell my Gulet |
|
GULET REF NO: 953 | | Asking Price: € 230.000 |
 |
Length | 23 m / 75 ft |
Beam | 5.50 m / 18 ft |
Draft | 2.50 m / 8 ft |
Building Year | 1991 |
Refit | 2009 |
Flag | Turkish |
Hull Material | Mahogany |
Deck Material | Teak |
Engine | 330 HP Cummins |
Water Tank | 1.500 L |
Fuel Tank | 2.000 L |
Waste Tank | 1.800 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 8 |
Number of Cabins | 4 guest cabins + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 62086 | | Asking Price: € 240.000 |
 |
Length | 20 m / 66 ft |
Beam | 5.60 m / 18 ft |
Draft | 2.45 m / 8 ft |
Building Year | 1986 |
Refit | 2015 |
Flag | Turkish |
Hull Material | Pine Wood |
Deck Material | Teak |
Engine | 255 HP Volvo |
Water Tank | 3.000 L |
Fuel Tank | 3.000 L |
Waste Tank | 2.000 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 12 |
Number of Cabins | 6 guest cabins + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 82701 | | Asking Price: € 275.000 245.000 |
 |
Length | 27 m / 88.5 ft |
Beam | 6.95 m / 23 ft |
Draft | 2.35 m / 8 ft |
Building Year | 2001 |
Refit | 2015 |
Flag | Turkish |
Hull Material | Mahogany |
Deck Material | Teak |
Engine | 360 HP Iveco |
Water Tank | 6.000 L |
Fuel Tank | 2.000 L |
Waste Tank | 6.000 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 16 |
Number of Cabins | 8 guest cabins + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 52496 | | Asking Price: € 250.000 |
 |
Length | 24 m / 79 ft |
Beam | 6.50 m / 21 ft |
Draft | 2.20 m / 7 ft |
Building Year | 1996 |
Refit | 2020 |
Flag | Turkish |
Hull Material | Wood |
Deck Material | Teak |
Engine | 440 HP Man |
Water Tank | 6.000 L |
Fuel Tank | 3.000 L |
Waste Tank | 4.000 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 10 |
Number of Cabins | 5 guest cabins (2 master and 2 double cabins) + Separate crew cabins. |
See Photos >>>
|
|
|
|
GULET REF NO: 62207 | | Asking Price: € 250.000 |
 |
Length | 22 m / 72 ft |
Beam | 5.20 m / 17 ft |
Draft | 2.50 m / 8 ft |
Building Year | 1987 |
Refit | 2007 |
Flag | Turkish |
Hull Material | Pine Wood |
Deck Material | Teak |
Engine | 320 HP Man |
Water Tank | 4.500 L |
Fuel Tank | 2.000 L |
Waste Tank | 1.500 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 12 |
Number of Cabins | 6 guest cabins + Separate crew cabins. |
See Photos >>>
|
|
|
|
GULET REF NO: 52288 | | Asking Price: € 250.000 |
 |
Length | 21.60 m / 71 ft |
Beam | 6 m / 20 ft |
Draft | 3.20 m / 10 ft |
Building Year | 1988 |
Refit | 2017/2018 |
Flag | Turkish |
Hull Material | Pine Wood |
Deck Material | Teak |
Engines | 2 x 165 HP |
Water Tank | 4.000 L |
Fuel Tank | 2.000 L |
Waste Tank | 2.000 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 10 |
Number of Cabins | 5 guest cabins (one master cabin) + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 21519 | | Asking Price: € 250.000 |
 |
Length | 14.80 m / 48.5 ft |
Beam | 4.80 m / 15.7 ft |
Draft | 2 m / 6.5 ft |
Building Year | 2019 |
Refit | |
Flag | Turkish |
Hull Material | Mahogany |
Deck Material | Teak |
Engine | 270 HP Volvo |
Water Tank | 2.000 L |
Fuel Tank | 1.800 L |
Waste Tank | 700 L |
Classification | N/A |
Air Conditioning | N/A |
Number of Guests | 4 |
Number of Cabins | 2 guest cabins (1 master, 1 double cabins) + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 52392 | | Asking Price: € 270.000 |
 |
Length | 23 m / 75 ft |
Beam | 6 m / 20 ft |
Draft | 2.30 m / 7.5 ft |
Building Year | 1992 |
Refit | 2013 |
Flag | Turkish |
Hull Material | Pine Wood |
Deck Material | Teak |
Engine | 360 HP Volvo |
Water Tank | 8.000 L |
Fuel Tank | 3.000 L |
Waste Tank | 2.000 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 10 |
Number of Cabins | 5 guest cabins (2 master cabins) + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 32203 | | Asking Price: € 280.000 |
 |
Length | 19.40 m / 64 ft |
Beam | 5.32 m / 17 ft |
Draft | 2.60 m / 8.5 ft |
Building Year | 2003 |
Refit | 2016 |
Flag | Turkish |
Hull Material | Mahogany |
Deck Material | Teak |
Engine | 210 HP Iveco |
Water Tank | 3.000 L |
Fuel Tank | 1.500 L |
Waste Tank | 1.500 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 6 |
Number of Cabins | 3 guest cabins (1 master cabin) + Separate crew cabin. |
See Photos >>>
|
|
|
|
GULET REF NO: 680 | | Asking Price: € 310.000 |
 |
Length | 25 m / 82 ft |
Beam | 6.70 m / 22 ft |
Draft | 2.40 m / 8 ft |
Building Year | 1998 |
Refit | 2009 / 2020 |
Flag | Turkish |
Hull Material | Mahogany |
Deck Material | Teak |
Engine | 280 HP Delphin |
Water Tank | 8.000 L |
Fuel Tank | 3.000 L |
Waste Tank | 2.500 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 12 |
Number of Cabins | 6 guest cabins (1 master cabin) + Separate crew cabins. |
See Photos >>>
|
|
|
|
GULET REF NO: 62495 | | Asking Price: € 400.000 330.000 305.000 |
 |
Length | 23.80 m / 78 ft |
Beam | 7 m / 23 ft |
Draft | 2.20 m / 7 ft |
Building Year | 1995 |
Refit | 2012 |
Flag | Netherland |
Hull Material | Pine Wood |
Deck Material | Teak |
Engine | 465 HP Daf |
Water Tank | 5.500 L |
Fuel Tank | 4.000 L |
Waste Tank | 4.300 L |
Classification | N/A |
Air Conditioning | Yes |
Number of Guests | 12 |
Number of Cabins | 6 guest cabins (2 master cabins) + 3 crew cabins. |
See Photos >>>
|
|
|
|
|
|
Specifications, photos and prices of the gulets are provided by gulet owners and are subject to change without prior notice and shall not
form part of any contract.
|
|
Please subscribe, if you would like to be informed when a new gulet has been added to our web site and/or selling price of a
gulet has been dropped.
|
|
|
|